Knight Global Enclosed Track Aluminum Rail Series, Capacity 3000 lbs - KG RAD7510
Knight's RAD7510 Aluminum Rail Series has an enclosed track design that is extruded from a lightweight, high-strength aluminum alloy. The lightweight aluminum rail eases installation and reduces overhead requirements. The enclosed Series Rail is the ideal solution, whether your load is located directly under the system or cantilevered off to the side. This series, combined with nylon trolley wheels, provides the lowest rolling resistance in the industry. For capacities greater than 3000 lbs., a Backer rail can be integrated into Knight's RAD7510 Rail. This allows for greater capacities to be achieved. Either 6" (RAA4438) or 8" (RAA4439) Backers are available.
Features:
- Mechanical Properties: ASTM B221 6005-T5 Series Aluminum
- Multiple Overhead and Floor Mounted Configurations
- Supports Trolleys, End Trucks and Hangers
- RAD7510 Rail Lengths: Up to 30 ft [9.1m] without Splices
Benefits:
- Transfer Loads in the "X" and "Y" Directions
- Multiple Pre-Assembled Accessories
- Accessories can be positioned along the rail, no welding required
- Load Trolleys and End Trucks are designed for cantilevered and direct load applications
- All Hangers and End Trucks are designed to prevent binding of bridges and runways
Specifications:
- Maximum Capacity: 3000 lbs. [1,360kg]
- Weight: 8.3 lbs/ ft [12.02kg/m]
Rail Capacities
Hanger Span | Deflection Criteria | |||||
---|---|---|---|---|---|---|
RAD7510 Series | RAD7510 + 6" Backer | RAD7510 + 8" Backer | ||||
1:350 Capacity* | 1:450 Capacity* | 1:350 Capacity* | 1:450 Capacity* | 1:350 Capacity* | 1:450 Capacity* | |
5 ft [1.52 m] | 3000 lbs [1360 kg] | 2700 lbs [1225 kg] | 12170 lbs [5520 kg] | 12170 lbs [5520 kg] | 16355 lbs [7418 kg] | 16355 lbs [7418 kg] |
6 ft [1.83 m] | 3000 lbs [1360 kg] | 2700 lbs [1225 kg] | 10130 lbs [4595 kg] | 10130 lbs [4595 kg] | 13620 lbs [6178 kg] | 13620 lbs [6178 kg] |
7 ft [2.13 m] | 3000 lbs [1360 kg] | 2700 lbs [1225 kg] | 8670 lbs [3933 kg] | 8670 lbs [3933 kg] | 11660 lbs [5289 kg] | 11660 lbs [5289 kg] |
8 ft [2.45 m] | 3000 lbs [1360 kg] | 2700 lbs [1225 kg] | 7575 lbs [3436 kg] | 7575 lbs [3436 kg] | 10190 lbs [4622 kg] | 10190 lbs [4622 kg] |
9 ft [2.74 m] | 2700 lbs [1225 kg] | 2400 lbs [1088 kg] | 6720 lbs [3048 kg] | 6720 lbs [3048 kg] | 9045 lbs [4103 kg] | 9045 lbs [4103 kg] |
10 ft [3.05 m] | 2500 lbs [1134 kg] | 2000 lbs [907 kg] | 6035 lbs [2737 kg] | 6035 lbs [2737 kg] | 8130 lbs [3688 kg] | 8130 lbs [3688 kg] |
11 ft [3.35 m] | 2500 lbs [1134 kg] | 1900 lbs [862 kg] | 5475 lbs [2483 kg] | 5475 lbs [2483 kg] | 7375 lbs [3345 kg] | 7375 lbs [3345 kg] |
12 ft [3.66 m] | 2500 lbs [1134 kg] | 1800 lbs [816 kg] | 5010 lbs [2272 kg] | 5010 lbs [2272 kg] | 6750 lbs [3062 kg] | 6750 lbs [3062 kg] |
13 ft [3.96 m] | 2000 lbs [907 kg] | 1800 lbs [816 kg] | 4610 lbs [2091 kg] | 4610 lbs [2091 kg] | 6215 lbs [2819 kg] | 6215 lbs [2819 kg] |
14 ft [4.27 m] | 2000 lbs [907 kg] | 1500 lbs [680 kg] | 4270 lbs [1937 kg] | 4270 lbs [1937 kg] | 5760 lbs [2613 kg] | 5760 lbs [2613 kg] |
15 ft [4.57 m] | 1900 lbs [861 kg] | 1500 lbs [680 kg] | 3975 lbs [1803 kg] | 3975 lbs [1803 kg] | 5365 lbs [2434 kg] | 5365 lbs [2434 kg] |
16 ft [4.88 m] | 1800 lbs [816 kg] | 1200 lbs [544 kg] | 3710 lbs [1683 kg] | 3710 lbs [1683 kg] | 5015 lbs [2275 kg] | 5015 lbs [2275 kg] |
17 ft [5.18 m] | 1700 lbs [771 kg] | 1200 lbs [544 kg] | 3480 lbs [1578 kg] | 3480 lbs [1578 kg] | 4750 lbs [2134 kg] | 4750 lbs [2134 kg] |
18 ft [5.48 m] | 1600 lbs [726 kg] | 1000 lbs [453 kg] | 3275 lbs [1486 kg] | 3275 lbs [1486 kg] | 4430 lbs [2009 kg] | 4430 lbs [2009 kg] |
19 ft [5.79 m] | 1450 lbs [658 kg] | 1000 lbs [453 kg] | 3090 lbs [1402 kg] | 3090 lbs [1402 kg] | 4185 lbs [1898 kg] | 4185 lbs [1898 kg] |
20 ft [6.1 m] | 1300 lbs [590 kg] | 900 lbs [408 kg] | 2925 lbs [1327 kg] | 2925 lbs [1327 kg] | 3965 lbs [1798 kg] | 3965 lbs [1798 kg] |
21 ft [6.4 m] | 1100 lbs [499 kg] | 900 lbs [408 kg] | 2775 lbs [1259 kg] | 2535 lbs [1550 kg] | 3760 lbs [1705 kg] | 3760 lbs [1705 kg] |
22 ft [6.7 m] | 900 lbs [408 kg] | 800 lbs [363 kg] | 2635 lbs [1195 kg] | 2285 lbs [1036 kg] | 3575 lbs [1622 kg] | 3560 lbs [1615 kg] |
23 ft [7.01 m] | 900 lbs [408 kg] | 700 lbs [317 kg] | 2510 lbs [1139 kg] | 2070 lbs [939 kg] | 3410 lbs [1547 kg] | 3230 lbs [1465 kg] |
24 ft [7.31 m] | 885 lbs [402 kg] | 700 lbs [317 kg] | 2390 lbs [1084 kg] | 1880 lbs [853 kg] | 3255 lbs [1476 kg] | 2945 lbs [1336 kg] |
25 ft [7.62 m] | 850 lbs [386 kg] | 700 lbs [317 kg] | 2250 lbs [1021 kg] | 1710 lbs [776 kg] | 3110 lbs [1411 kg] | 2690 lbs [1220 kg] |
26 ft [7.92 m] | 725 lbs [329 kg] | 700 lbs [317 kg] | 2060 lbs [934 kg] | 1555 lbs [705 kg] | 2980 lbs [1352 kg] | 2465 lbs [1118 kg] |
27 ft [8.23 m] | 725 lbs [329 kg] | 675 lbs [306 kg] | 1890 lbs [857 kg] | 1420 lbs [644 kg] | 2855 lbs [1295 kg] | 2260 lbs [1025 kg] |
28 ft [8.53 m] | 600 lbs [272 kg] | 550 lbs [250 kg] | 1735 lbs [787 kg] | 1300 lbs [590 kg] | 2735 lbs [1241 kg] | 2075 lbs [941 kg] |
29 ft [8.83 m] | 600 lbs [272 kg] | 550 lbs [250 kg] | 1595 lbs [723 kg] | 1190 lbs [540 kg] | 2525 lbs [1145 kg] | 1910 lbs [866 kg] |
*Due to Ergonomic considerations, each rail span distance is tested to determine the maximum single point load required to achieve a predetermined deflection based on a ratio of 1:350 (1" of deflection for each 350" of length) or 1:450 (1" of deflection in 450" of length).
For purposes of estimating approximate ergonomic force requirements, the following formula may be used:
0.009 x total mass = maximum effort (in lbf) required to overcome inertia. Effort required to sustain movement is generally 0.35 x effort to overcome inertia e.g., 250 lbs. (113 kg) mass x 0.009 = 2.25 lbf (0.9 kg) to overcome inertia, 2.25 (0.9 kg) x 0.35 = .79 lbf (0.36 kg) to sustain movement
Cantilevered Capacities (based on an optimum 8ft hanger span)
Cantilevered | Deflection Criteria | |
---|---|---|
1:350 Capacity* | 1:450 Capacity* | |
1 ft [0.3 m] | 3000 lbs [1361 kg] | 2700 lbs [1225 kg] |
2 ft [0.61 m] | 2200 lbs [998 kg] | 2000 lbs [907 kg] |
3 ft [0.91 m] | 900 lbs [408 kg] | 775 lbs [352 kg] |
4 ft [1.20 m] | 375 lbs [170 kg] | 325 lbs [147 kg] |
Elastic deformation: This type of deformation is reversible. Once the forces are removed, the object returns to its original shape. The elastic range ends when the material reaches its yield strength. At this point deformation begins.
Plastic deformation: This type of deformation is not reversible. Once an object reaches this point, it will not return to its original shape. Plastic deformation ends with the fracture of the material.
Knight Global follows material handling industry standards in determining the capacity ratings for enclosed track overhead workstation crane systems. Each component (e.g. rail, hangers, .) is individually tested to establish its ultimate failure point. From this number, a safe working load is then assigned to the component. Each rail span length is then tested to determine the maximum single point load required to achieve a predetermined deflection based on a 1:350 ratio (1? of deflection for each 350? of length). The recommended rated capacity chart is based upon single point loading for the listed spans.
Digital Assets:
- Type:
- Rail
- Maximum Capacity:
- 3000 lbs