Product Description Specifications Chicago Pneumatic CP7600xC-R4P Air Shut-Off Clutch BlueTork Nutrunner | CP7600 Series | 100 RPM | 330-665 (ft-lb) Torque Range | 4 Torque Preset 8941076025 Type: Blue Tork Nutrunner RPM: 100 Torque Range: 330 - 665 ft.lbs Torque Preset: 4
Chicago Pneumatic Chicago Pneumatic CP7600xC-R Air Shut-Off Clutch BlueTork Nutrunner | CP7600 Series | 100 RPM | 330-665 (ft-lb) Torque Range | 1 Torque Preset 8941076 MSRP: Was: Now: $10,418.37 Add to Cart
Chicago Pneumatic Chicago Pneumatic CP7600C-R4P Air Shut-Off Clutch BlueTork Nutrunner | CP7600 Series | 100 RPM | 330-665 (ft-lb) Torque Range | 4 Torque Preset 894107 MSRP: Was: Now: $9,298.66 Add to Cart
Chicago Pneumatic Chicago Pneumatic CP7600xB Air Shut-Off Clutch BlueTork Nutrunner | CP7600 Series | 100 RPM | 330-665 (ft-lb) Torque Range | 1 Torque Preset 894107601 MSRP: Was: Now: $6,449.73 Add to Cart
Chicago Pneumatic Chicago Pneumatic CP7600C-R Air Shut-Off Clutch BlueTork Nutrunner | CP7600 Series | 100 RPM | 330-665 (ft-lb) Torque Range | 1 Torque Preset 89410760 MSRP: Was: Now: $7,871.71 Add to Cart
Chicago Pneumatic Chicago Pneumatic CP7600xB-R4P CP7600xB-R4P Air Shut-Off Clutch BlueTork Nutrunner | CP7600 Series | 100 RPM | 330-665 (ft-lb) Torque Range | 1 Torque MSRP: Was: Now: $9,025.73 Add to Cart
Chicago Pneumatic Chicago Pneumatic CP7600xB-R Air Shut-Off Clutch BlueTork Nutrunner | CP7600 Series | 100 RPM | 330-665 (ft-lb) Torque Range | 4 Torque Preset 8941076 MSRP: Was: Now: $8,095.80 Add to Cart
Chicago Pneumatic Chicago Pneumatic CP2012 Screwdriver | 1/4" Drive | Shut-Off Clutch | 4.06 ft. lb. Max Torque | 1,470 RPM 6151922012 MSRP: Was: Now: $1,322.63 Add to Cart
Chicago Pneumatic Chicago Pneumatic CP2136 - 1/4 Inch Hex Air Impact Screwdriver, Reversible, Straight Handle, Impact clutch (Rocking Dog), Lever Start, Non-shut-off-stall, Max Torque 15.5 ft. lbf / 21 Nm - 10000 RPM 8941021360 MSRP: Was: Now: $439.95 Add to Cart