Knight Global Turnbuckle Jib Cranes, RAD4110 Series Rail, 12 ft Rail Under Clearance - KG MJBA2200A12
Knight's MJBA2200 Turnbuckle Jib Cranes are ergonomically designed to accommodate workstations where ceiling heights are inconvenient for an overhead crane system. This series offers a large tool coverage area with a single rotating rail on a floor-mounted pedestal. It also has a level adjustment screw used to adjust the pitch of the rail and an adjustable hard stop. Knight Jib Cranes have Timken Tapered Roller bearings that provide a smooth 360 degree rotation and have boom lengths available up to 10 ft. [3m].
Features:
- For low headroom clearance applications
- Level Adjustment End Bracket used to adjust pitch of rail
- Adjustable Hard Stop
- RAD4110 Series Rail Only
- Max. Jib Length: Up to 10 ft. [3m]
- Max. Under Rail Clearance Height: Up to 15 ft. [4.5m]
- Max. Capacity: Up to 745 lbs. [337kg]
Benefits:
- Eliminates need for overhead system
- Timken Tapered Roller Bearing
- McGill Cam Yoke Roller Bearing
- Round post allows for 360 deg rotation
NOTE: Capacities over 500 lbs (227 kg) require Dual Load Trolleys
Specifications:
MJBA2200 JIB BOOM CAPACITY CHART | |||||||||
---|---|---|---|---|---|---|---|---|---|
Based on L/350 Defection Criteria | |||||||||
Jib Boom Length | Under Rail Clearance | ||||||||
8 ft. [2.44m] | 9 ft. [2.74m] | 10 ft. [3.05m] | 11 ft. [3.35m] | 12 ft. [3.66m] | 13 ft. [3.96m] | 14 ft. [4.27m] | 15 ft. [4.57m] | ||
6 ft. [1.83m] | 745 lbs [337 kg] | 660 lbs [299 kg] | 530 lbs [240 kg] | 440 lbs [200 kg] | 370 lbs [168 kg] | 320 lbs [145 kg] | 270 lbs [123 kg] | 240 lbs [109 kg] | |
7 ft. [2.13m] | 600 lbs [272 kg] | 545 lbs [247 kg] | 440 lbs [200 kg] | 370 lbs [168 kg] | 310 lbs [141 kg] | 260 lbs [118 kg] | 230 lbs [104 kg] | 200 lbs [91 kg] | |
8 ft. [2.44m] | 500 lbs [226 kg] | 455 lbs [206 kg] | 380 lbs [172 kg] | 310 lbs [141 kg] | 260 lbs [118 kg] | 230 lbs [104 kg] | 190 lbs [86 kg] | 170 lbs [77 kg] | |
9 ft. [2.74m] | 425 lbs [192 kg] | 385 lbs [174 kg] | 330 lbs [150 kg] | 270 lbs [123 kg] | 230 lbs [104 kg] | 200 lbs [91 kg] | 170 lbs [77 kg] | 150 lbs [68 kg] | |
10 ft. [3.05m] | 365 lbs [165 kg] | 335 lbs [151 kg] | 290 lbs [132 kg] | 240 lbs [109 kg] | 200 lbs [91 kg] | 170 lbs [77 kg] | 150 lbs [68 kg] | 130 lbs [58 kg] |
Digital Assets:
- Type:
- Jib Cranes
- Maximum Jib Length:
- 10 ft
- Maximum Height:
- 15 ft
- Maximum Capacity:
- 745 lbs
- Rail Under Clearence:
- 12 ft