Knight Global Turnbuckle Jib Cranes, TR2000 Series Rail, 12 ft Rail Under Clearance - KG MJBA2100A12
Knight's MJBA2100 Turnbuckle Jib Cranes are ergonomically designed to accommodate workstations where ceiling heights are inconvenient for an overhead crane system. This series offers a large tool coverage area with a single rotating rail on a floor-mounted pedestal. It also has a level adjustment screw used to adjust the pitch of the rail and an adjustable hard stop. Knight Jib Cranes have Timken Tapered Roller bearings that provide a smooth 360 degree rotation and have boom lengths available up to 10 ft. [3m].
Features:
- For low headroom clearance applications
- Level Adjustment End Bracket used to adjust pitch of rail
- Adjustable Hard Stop
- TR2000 Series Rail Only
- Max. Jib Length: Up to 10 ft. [3m]
- Max. Under Rail Clearance Height: Up to 15 ft. [4.5m]
- Max. Capacity: Up to 140 lbs. [63.5kg]
Benefits:
- Eliminates need for overhead system
- Timken Tapered Roller Bearing
- McGill Cam Yoke Roller Bearing
- Round post allows for 360 deg rotation
Specifications:
MJBA2100 JIB BOOM CAPACITY CHART | |||||||||
---|---|---|---|---|---|---|---|---|---|
Based on L/350 Defection Criteria | |||||||||
Jib Boom Length | Under Rail Clearance | ||||||||
8 ft. [2.44m] | 9 ft. [2.74m] | 10 ft. [3.05m] | 11 ft. [3.35m] | 12 ft. [3.66m] | 13 ft. [3.96m] | 14 ft. [4.27m] | 15 ft. [4.57m] | ||
6 ft. [1.83m] | 140 lbs [63 kg] | 115 lbs [54 kg] | 95 lbs [44 kg] | 80 lbs [36 kg] | 65 lbs [30 kg] | 55 lbs [26 kg] | 45 lbs [22 kg] | 40 lbs [20 kg] | |
7 ft. [2.13m] | 120 lbs [57 kg] | 100 lbs [45 kg] | 80 lbs [37 kg] | 65 lbs [31 kg] | 55 lbs [26 kg] | 48 lbs [22 kg] | 40 lbs [19 kg] | 35 lbs [16 kg] | |
8 ft. [2.44m] | 110 lbs [50 kg] | 85 lbs [39 kg] | 70 lbs [32 kg] | 55 lbs [27 kg] | 48 lbs [22 kg] | 40 lbs [19 kg] | 35 lbs [16 kg] | 30 lbs [15 kg] | |
9 ft. [2.74m] | 95 lbs [44 kg] | 75 lbs [35 kg] | 60 lbs [29 kg] | 50 lbs [24 kg] | 44 lbs [20 kg] | 35 lbs [17 kg] | 32 lbs [15 kg] | 28 lbs [13 kg] | |
10 ft. [3.05m] | 85 lbs [39 kg] | 65 lbs [31 kg] | 55 lbs [25 kg] | 45 lbs [21 kg] | 39 lbs [18 kg] | 33 lbs [15 kg] | 29 lbs [13 kg] | 25 lbs [11 kg] |
Digital Assets:
- Type:
- Jib Cranes
- Maximum Jib Length:
- 10 ft
- Maximum Height:
- 15 ft
- Maximum Capacity:
- 140 lbs
- Rail Under Clearence:
- 12 ft