Including 3 master screwdrivers in a pouch which can be easily clipped into your shirt pocket, always ready at hand.
With Take it easy tool finder: Colour coding by profile and size stamping.
SKU | TITLE | QUANTITY | TYPE | SIZE | LENGTH (mm) |
05118019001 | 2050 PH Screwdriver for Phillips screws for electronic applications | 1 | PHILLIPS | PH00 | 40 |
05118026001 | 2050 PH Screwdriver for Phillips screws for electronic applications | 1 | PHILLIPS | PH0 | 40 |
05345290001 | 2050 PH Screwdriver for Phillips screws for electronic applications | 1 | PHILLIPS | PH000 | 40 |
05118040001 | 2067 TORX Screwdriver for TORX screws for electronic applications | 1 | TORX | TX5 | 40 |
05118042001 | 2067 TORX Screwdriver for TORX screws for electronic applications | 1 | TORX | TX6 | 40 |
05118181001 | 2067 TORX HF Screwdriver with holding function for electronic applications | 1 | TORX HF | TX5 | 40 |
05118182001 | 2067 TORX HF Screwdriver with holding function for electronic applications | 1 | TORX HF | TX6 | 40 |
05118183001 | 2067 TORX HF Screwdriver with holding function for electronic applications | 1 | TORX HF | TX7 | 60 |
05118184001 | 2067 TORX HF Screwdriver with holding function for electronic applications | 1 | TORX HF | TX8 | 60 |
05118186001 | 2067 TORX HF Screwdriver with holding function for electronic applications | 1 | TORX HF | TX10 | 60 |
05030160001 | 2067 IPR TORX PLUS Screwdriver for electronic applications | 1 | IPR TORX PLUS | 1 IPR | 40 |
05118062001 | 2054 Screwdriver for hexagon socket screws for electronic applications | 1 | HEX | 0.9 | 40 |
05118064001 | 2054 Screwdriver for hexagon socket screws for electronic applications | 1 | HEX | 1.3 | 40 |
05118066001 | 2054 Screwdriver for hexagon socket screws for electronic applications | 1 | HEX | 1.5 | 60 |
05118068001 | 2054 Screwdriver for hexagon socket screws for electronic applications | 1 | HEX | 2 | 60 |
05118145001 | 2072 Kraftform Micro screwdriver for Microstic screws | 1 | MICROSTIC | m | 40 |
05118002001 | 2035 Screwdriver for slotted screws for electronic applications | 1 | SLOTTED | 0.23x1.5 | 40 |
05117997001 | 2035 Screwdriver for slotted screws for electronic applications | 1 | SLOTTED | 0.35x2.5 | 40 |
05118004001 | 2035 Screwdriver for slotted screws for electronic applications | 1 | SLOTTED | 0.30x1.8 | 60 |
05118006001 | 2035 Screwdriver for slotted screws for electronic applications | 1 | SLOTTED | 0.40x2 | 60 |
05118008001 | 2035 Screwdriver for slotted screws for electronic applications | 1 | SLOTTED | 0.40*2.5 | 80 |
05118010001 | 2035 Screwdriver for slotted screws for electronic applications | 1 | SLOTTED | 0.50x3 | 80 |
05118120001 | 2069 Nutdriver for electronic applications | 1 | 6 POINT | 4 | 60 |
05118126001 | 2069 Nutdriver for electronic applications | 1 | 6 POINT | 5.5 | 60 |
05027456001 | 1429 Lifting Fork | 1 | 1 x 3.5 | 50 | |
9479 Master screwdriver insert pouch | 1 | POUCH | 70x142 | 70 | |
2050 MS JCIS Electronics Phillips-head screwdriver | 1 | PHILLIPS | PH0 | 40 | |
2035 MS Electronics slotted screwdriver | 1 | SLOTTED | 0.30 x 1.8 | 40 | |
2035 MS Electronics slotted screwdriver | 1 | SLOTTED | 0.40 x 2.5 | 40 |
- Type:
- Electrical Screwdriver Set
- Piece Count:
- 29